User: Goodies

Wall
Comments
No comments available.
Characters 8
Raid Attendance History 336
Date | Name | Note | Value |
---|---|---|---|
17.06.22 | Essedera | ess_Jun-17-03AM_Kill | 3.00 |
15.06.22 | Zlandicar | zlandi_Jun-15-00AM_Kill | 11.00 |
11.06.22 | Planar Raid Growth Hourly | pog-hour-eight_Jun-11-20PM | 12.00 |
11.06.22 | Tunare | tuna_Jun-11-13PM_Kill | 12.00 |
04.06.22 | Lendiniara the Keeper | ltk_Jun-04-01AM_Nokill | 3.00 |
02.06.22 | Ymmeln | ymmeln_Jun-02-20PM_Kill | 1.00 |
02.06.22 | Essedera | essedera_Jun-02-19PM_Kill | 3.00 |
22.05.22 | Ringwar (on time) | ring-war-on-time_May-22-05AM | 3.00 |
22.05.22 | Ringwar Success | narandi_May-22-05AM_Kill | 3.00 |
22.05.22 | Ringwar (wave #) | ring-war-wave-one_May-22-05AM | 3.00 |
22.05.22 | Ringwar (wave #) | ring-war-wave-two_May-22-05AM | 3.00 |
22.05.22 | Ringwar (wave #) | ring-war-wave-three_May-22-05AM | 3.00 |
22.05.22 | Eashen of the Sky | eashen_May-22-01AM_Kill | 8.00 |
15.05.22 | Vulak`Aerr | vulak_May-15-04AM_Nokill | 3.00 |
15.05.22 | Lord Kreizenn | kreizenn_May-15-04AM_Kill | 8.00 |
15.05.22 | Lord Vyemm | vyemm_May-15-04AM_Nokill | 3.00 |
15.05.22 | Lady Nevederia | lady-nevederia_May-15-04AM_Nokill | 3.00 |
15.05.22 | Lord Koi'Doken | koi_May-15-03AM_Kill | 11.00 |
15.05.22 | Lady Mirenilla | lady-m_May-15-03AM_Kill | 11.00 |
15.05.22 | Cekenar | cekenar_May-15-02AM_Kill | 8.00 |
15.05.22 | Sevalak | sevalak_May-15-02AM_Kill | 8.00 |
15.05.22 | Zlandicar | zlandi_May-15-02AM_Nokill | 3.00 |
15.05.22 | Zlexak | zlex_May-15-02AM_Kill | 8.00 |
15.05.22 | Gozzrem | gozz_May-15-02AM_Kill | 5.00 |
15.05.22 | Eashen of the Sky | eashen_May-15-01AM_Kill | 8.00 |
11.05.22 | ToV Crawl | dkp-hot-hour-1_May-11-01AM | 3.00 |
11.05.22 | ToV Crawl | dkp-hot-on-time_May-11-01AM | 3.00 |
01.05.22 | Planar Raid Growth Hourly | pog-hour-1_May-01-01AM | 12.00 |
01.05.22 | Planar Raid Growth Hourly | takish_May-01-01AM_Kill | 6.00 |
01.05.22 | Wuoshi | wuoshi_May-01-01AM_Kill | 3.00 |
01.05.22 | Klandicar | klandicar_May-01-00AM_Kill | 8.00 |
01.05.22 | Lord Vyemm | vyemm_May-01-00AM_Nokill | 3.00 |
22.04.22 | Ringwar Success | narandi_Apr-22-01AM_Kill | 3.00 |
21.04.22 | Ringwar (wave #) | ring-war-wave-one_Apr-21-23PM | 3.00 |
21.04.22 | Ringwar (wave #) | ring-war-wave-two_Apr-21-23PM | 3.00 |
21.04.22 | Ringwar (wave #) | ring-war-wave-three_Apr-21-23PM | 3.00 |
21.04.22 | Ringwar (on time) | ring-war-on-time_Apr-21-23PM | 3.00 |
19.04.22 | ToV Crawl | hot-dkp-hour-1_Apr-19-23PM | 3.00 |
19.04.22 | ToV Crawl | hot-dkp-on-time_Apr-19-23PM | 5.00 |
19.04.22 | Wuoshi | wuoshi_Apr-19-03AM_Kill | 3.00 |
19.04.22 | Planar Raid Growth Hourly | pog-hour-6_Apr-19-02AM | 12.00 |
18.04.22 | Planar Raid Growth Hourly | pog-hour-2_Apr-18-20PM | 12.00 |
18.04.22 | Planar Raid Growth Hourly | pog-hour-1_Apr-18-20PM | 12.00 |
18.04.22 | Tunare | tunare_Apr-18-20PM_Kill | 6.00 |
18.04.22 | Lord Kreizenn | kreizenn_Apr-18-19PM_Kill | 8.00 |
18.04.22 | Lady Mirenilla | lady-m_Apr-18-19PM_Kill | 11.00 |
18.04.22 | Lord Koi'Doken | koi_Apr-18-19PM_Kill | 11.00 |
18.04.22 | Lord Vyemm | vyemm_Apr-18-18PM_Kill | 11.00 |
18.04.22 | Dagarn the Destroyer | dagarn_Apr-18-18PM_Kill | 8.00 |
18.04.22 | Lord Feshlak | feshlak_Apr-18-18PM_Kill | 8.00 |
18.04.22 | Aaryonar | aary_Apr-18-17PM_Kill | 8.00 |
18.04.22 | Eashen of the Sky | eashen_Apr-18-17PM_Kill | 8.00 |
17.04.22 | Dain Frostreaver IV | dain_Apr-17-03AM_Kill | 11.00 |
17.04.22 | Krigara | krigara_Apr-17-03AM_Kill | 1.00 |
15.04.22 | Severilous | severilous_Apr-15-02AM_Kill | 5.00 |
14.04.22 | Planar Raid Growth Hourly | pog-hour-9_Apr-14-12PM | 12.00 |
14.04.22 | Planar Raid Growth Hourly | pog-hour-10_Apr-14-12PM | 12.00 |
14.04.22 | Planar Raid Growth Hourly | pog-hour-8_Apr-14-10AM | 12.00 |
14.04.22 | Planar Raid Growth Hourly | takish_Apr-14-04AM_Kill | 6.00 |
13.04.22 | ToV Crawl | hot-dkp-on-time_Apr-13-01AM | 5.00 |
09.04.22 | Lord Feshlak | feshlak_Apr-09-19PM_Kill | 8.00 |
09.04.22 | Lord Vyemm | vyemm_Apr-09-18PM_Kill | 11.00 |
09.04.22 | Aaryonar | aary_Apr-09-18PM_Kill | 8.00 |
09.04.22 | Klandicar | klandicar_Apr-09-02AM_Kill | 8.00 |
09.04.22 | Zlandicar | zlandi_Apr-09-00AM_Kill | 11.00 |
09.04.22 | Eashen of the Sky | eashen_Apr-09-00AM_Nokill | 3.00 |
04.04.22 | Ringwar (on time) | ring-war-on-time_Apr-04-20PM | 3.00 |
04.04.22 | Ringwar (wave #) | ring-war-wave-one_Apr-04-20PM | 3.00 |
04.04.22 | Ringwar (wave #) | ring-war-wave-two_Apr-04-20PM | 3.00 |
01.04.22 | ToV Crawl | dkp-hot-hour-4_Apr-01-01AM | 3.00 |
31.03.22 | Grozzmel | grozzmel_Mar-31-23PM_Kill | 1.00 |
31.03.22 | ToV Crawl | dkp-hot-hour-3_Mar-31-21PM | 3.00 |
27.03.22 | Dagarn the Destroyer | dagarn_Mar-27-06AM_Kill | 8.00 |
27.03.22 | Ikatiar the Venom | ikky_Mar-27-01AM_Kill | 5.00 |
27.03.22 | Gorenaire | gore_Mar-27-00AM_Nokill | 3.00 |
20.03.22 | Planar Raid Growth Hourly | pog-hour-one_Mar-20-03AM | 6.00 |
20.03.22 | Planar Raid Growth Hourly | takish_Mar-20-02AM_Kill | 6.00 |
20.03.22 | Sevalak | sevalak_Mar-20-01AM_Nokill | 3.00 |
20.03.22 | Zlexak | zlex_Mar-20-01AM_Kill | 8.00 |
20.03.22 | Lady Nevederia | lady-n_Mar-20-01AM_Kill | 8.00 |
20.03.22 | Essedera | essedera_Mar-20-01AM_Kill | 3.00 |
20.03.22 | Lepethida | lepethida_Mar-20-01AM_Kill | 3.00 |
20.03.22 | Zlandicar | zlandi_Mar-20-00AM_Kill | 11.00 |
20.03.22 | Terror | terror_Mar-20-00AM_Kill | 3.00 |
20.03.22 | Dracoliche | draco_Mar-20-00AM_Kill | 5.00 |
19.03.22 | Gorenaire | gore_Mar-19-22PM_Kill | 8.00 |
19.03.22 | Midayor | midayor_Mar-19-05AM_Kill | 1.00 |
19.03.22 | Ymmeln | ymmeln_Mar-19-04AM_Kill | 1.00 |
19.03.22 | Krigara | krigara_Mar-19-04AM_Kill | 1.00 |
19.03.22 | Grozzmel | grozzmel_Mar-19-04AM_Kill | 1.00 |
19.03.22 | Casalen | casalen_Mar-19-04AM_Kill | 1.00 |
19.03.22 | Tavekalem | tavekalem_Mar-19-04AM_Kill | 1.00 |
19.03.22 | Klandicar | klandicar_Mar-19-03AM_Kill | 8.00 |
14.03.22 | ToV Crawl | lady-m-on-time_Mar-14-02AM | 3.00 |
13.03.22 | Sevalak | sevalak_Mar-13-21PM_Nokill | 3.00 |
10.03.22 | Derakor the Vindicator | vindi_Mar-10-20PM_Kill | 3.00 |
07.03.22 | Derakor the Vindicator | vindi_Mar-07-21PM_Kill | 3.00 |
06.03.22 | Zlandicar | zlandi_Mar-06-21PM_Kill | 11.00 |
06.03.22 | Klandicar | klandicar_Mar-06-21PM_Kill | 8.00 |
06.03.22 | Lady Mirenilla | lady-m_Mar-06-19PM_Kill | 11.00 |
Item Purchase History 5
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
20.02.22 | Tekillya | Fist of Nature | Tunare | Loot | 1686.00 |
19.02.22 | Tekillya | Onyx Chain Sleeves | Eashen of the Sky | Loot | 650.00 |
29.12.21 | Tekillya | Tattered Silk Wristband | ToV Crawl | Loot | 5.00 |
14.11.21 | Jukkia | Brain of Cazic Thule | Cazic Thule | Loot | 1300.00 |
14.11.21 | Tekillya | Dain Frostreaver's Head | Dain Frostreaver IV | Loot | 1000.00 |
Individual Adjustment History 1
Date | Chars | Reason | Value |
---|---|---|---|
05.05.19 | Goodies | Goodies Starting DKP | 377.00 |
Icon | Event | Raids (lifetime) |
---|---|---|
Pet track/Tracking | 0.00% (0/2) |
|
Dracoliche | 1.00% (2/149) |
|
Lady Vox | 0.00% (0/74) |
|
Dread | 0.00% (0/238) |
|
Terror | 0.00% (0/242) |
|
Fright | 0.00% (0/235) |
|
Severilous | 0.00% (0/45) |
|
Talendor | 0.00% (0/1) |
|
Wuoshi | 1.00% (1/73) |
|
Planar Raid Sky Hourly | 0.00% (0/549) |
|
Trakanon | 0.00% (1/307) |
|
Venril Sathir | 0.00% (0/107) |
|
Gozzrem | 0.00% (0/87) |
|
Gorenaire | 0.00% (0/134) |
|
Silverwing | 0.00% (0/135) |
|
Xygoz | 0.00% (0/142) |
|
Phara Dar | 0.00% (0/169) |
|
Druushk | 0.00% (0/148) |
|
Nexona | 0.00% (0/115) |
|
Hoshkar | 0.00% (0/169) |
|
Kelorek'Dar | 0.00% (0/59) |
|
Klandicar | 0.00% (0/84) |
|
Lord Nagafen | 0.00% (0/50) |
|
Grozzmel | 0.00% (0/72) |
|
Lord Yelinak | 0.00% (0/122) |
|
Ogre | 0.00% (0/1) |
|
Sock | 0.00% (0/11) |
|
ST Clear Hourly | 0.00% (0/7) |
|
Halls of Testing (HoT) | 0.00% (0/13) |
|
Coercer (Hate) | 0.00% (0/0) |
|
Avatar (Hate) | 0.00% (0/1) |
|
unknown zone | 0.00% (0/2) |
|
Wood Elf | 0.00% (0/0) |
|
Iksar | 0.00% (0/0) |
|
Dwarf | 0.00% (0/0) |
|
High Elf | 0.00% (0/0) |
|
Midayor | 0.00% (0/76) |
|
Dark Elf | 0.00% (0/0) |
|
Human | 0.00% (0/0) |
|
ToV Crawl | 0.00% (0/446) |
|
Tavekalem | 0.00% (0/89) |
|
Lepethida | 0.00% (0/158) |
|
Casalen | 0.00% (0/72) |
|
Krigara | 0.00% (0/64) |
|
Ymmeln | 0.00% (0/79) |
|
Guardian Kozzalym | 0.00% (0/29) |
|
Essedera | 0.00% (0/180) |
|
Zlandicar | 0.00% (1/223) |
|
Sontalak | 0.00% (0/16) |
|
Ringwar (on time) | 0.00% (0/178) |
|
Other | 0.00% (0/313) |
|
The Final Arbiter | 0.00% (0/319) |
|
Master of the Guard | 0.00% (0/251) |
|
Faydedar | 0.00% (0/1) |
|
Cazic Thule | 0.00% (0/149) |
|
Innoruuk | 0.00% (0/33) |
|
Planar Raid Growth Hourly | 0.00% (0/652) |
|
Planar Raid Hate Hourly | 0.00% (0/2) |
|
Vaniki | 0.00% (0/0) |
|
Fear Golems | 0.00% (0/0) |
|
Ragefire | 0.00% (0/0) |
|
Lord Vyemm | 0.00% (0/149) |
|
Magi P`Tasa | 0.00% (0/62) |
|
Forum Auctions | 0.00% (0/7) |
|
Poopsocking | 0.00% (0/12) |
|
Lord Doljonijiarnimorinar | 0.00% (0/2) |
|
Powerleveling | 0.00% (0/0) |
|
Buffing | 0.00% (0/0) |
|
FTE'r/CothMage | 0.00% (0/0) |
|
Idol Camp | 0.00% (0/0) |
|
Ringwar Success | 0.00% (0/160) |
|
Ringwar (wave #) | 0.00% (0/494) |
|
The Progenitor | 0.00% (0/223) |
|
Vulak`Aerr | 0.00% (0/138) |
|
Velketor the Sorcerer | 0.00% (0/201) |
|
Cekenar | 0.00% (0/123) |
|
Statue of Rallos Zek | 0.00% (1/205) |
|
Derakor the Vindicator | 0.00% (4/1129) |
|
King Tormax | 1.00% (1/142) |
|
Dain Frostreaver IV | 0.00% (0/126) |
|
Tunare | 0.00% (0/108) |
|
Avatar of War | 1.00% (1/182) |
|
Telkorenar | 0.00% (0/76) |
|
Lendiniara the Keeper | 1.00% (1/98) |
|
Dozekar the Cursed | 0.00% (0/146) |
|
Jorlleag | 0.00% (0/123) |
|
Lord Kreizenn | 0.00% (0/122) |
|
Ikatiar the Venom | 0.00% (0/118) |
|
Lady Mirenilla | 0.00% (0/138) |
|
Lady Nevederia | 0.00% (0/122) |
|
Lord Feshlak | 0.00% (0/123) |
|
Lord Koi'Doken | 0.00% (0/134) |
|
Sevalak | 0.00% (0/108) |
|
Aaryonar | 0.00% (0/134) |
|
Zlexak | 1.00% (1/128) |
|
Dagarn the Destroyer | 0.00% (0/121) |
|
Eashen of the Sky | 0.00% (0/135) |
|
Magi (Hate) | 0.00% (0/0) |