• Sunday, 24. September 2023 12:06

Raids Listing 18374

Create raid summary

Date Name Note Attendees Items Value
01.09.23 Other discord-auctions_Sep-01-17PM 1 14 0.00
31.08.23 Derakor the Vindicator vindi_Aug-31-03AM_Nokill 35 0 0.00
30.08.23 Derakor the Vindicator vindi_Aug-30-20PM_Kill 50 1 3.00
30.08.23 Planar Raid Growth Hourly tuna-melt-preparations_Aug-30-18PM_Kill 6 0 20.00
30.08.23 Tunare tuna_Aug-30-17PM_Kill 93 2 6.00
30.08.23 Planar Raid Growth Hourly takish_Aug-30-16PM_Kill 52 0 6.00
30.08.23 Ringwar (on time) ring-war-on-time_Aug-30-13PM_Kill 37 0 3.00
30.08.23 Ringwar Success narandi_Aug-30-13PM_Kill 51 6 3.00
30.08.23 Ringwar (wave #) ring-war-wave-three_Aug-30-13PM_Kill 51 0 3.00
30.08.23 Ringwar (wave #) ring-war-wave-two_Aug-30-13PM_Kill 40 0 3.00
30.08.23 Ringwar (wave #) ring-war-wave-one_Aug-30-13PM_Kill 40 0 3.00
30.08.23 Derakor the Vindicator vindi_Aug-30-12PM_Kill 41 1 3.00
30.08.23 Wuoshi wu_Aug-30-05AM_Kill 30 2 3.00
30.08.23 The Final Arbiter tfa_Aug-30-05AM_Kill 58 0 5.00
30.08.23 Nexona nexona_Aug-30-04AM_Kill 66 2 5.00
30.08.23 Druushk druushk_Aug-30-04AM_Kill 85 2 5.00
30.08.23 Xygoz xygoz_Aug-30-04AM_Kill 82 4 5.00
30.08.23 Vulak`Aerr vulak_Aug-30-04AM_Kill 129 3 11.00
30.08.23 Phara Dar pd_Aug-30-03AM_Kill 107 1 8.00
30.08.23 Hoshkar hosh_Aug-30-03AM_Kill 104 0 8.00
30.08.23 Silverwing sw_Aug-30-03AM_Kill 105 3 5.00
30.08.23 Lord Kreizenn kreiz_Aug-30-03AM_Kill 148 3 8.00
30.08.23 Lord Koi'Doken koi_Aug-30-03AM_Kill 150 4 11.00
30.08.23 Lady Mirenilla mir_Aug-30-03AM_Kill 145 3 11.00
30.08.23 Lord Vyemm vyem_Aug-30-02AM_Kill 151 2 11.00
30.08.23 Lord Feshlak fesh_Aug-30-02AM_Kill 150 2 8.00
30.08.23 Dagarn the Destroyer dagarn_Aug-30-02AM_Kill 156 2 8.00
30.08.23 Aaryonar aary_Aug-30-02AM_Kill 150 3 8.00
30.08.23 Ikatiar the Venom ikky_Aug-30-01AM_Kill 154 2 5.00
30.08.23 Eashen of the Sky eashen_Aug-30-01AM_Kill 156 2 8.00
30.08.23 Lepethida lep_Aug-30-01AM_Kill 134 1 3.00
30.08.23 Essedera ess_Aug-30-01AM_Kill 130 1 3.00
30.08.23 Lord Yelinak yeli_Aug-30-01AM_Kill 153 5 11.00
30.08.23 Master of the Guard motg_Aug-30-01AM_Kill 123 1 5.00
30.08.23 Magi P`Tasa magi_Aug-30-01AM_Kill 112 1 3.00
30.08.23 Dain Frostreaver IV dain_Aug-30-01AM_Kill 153 5 11.00
30.08.23 The Progenitor prog_Aug-30-01AM_Kill 89 1 5.00
30.08.23 Dozekar the Cursed doze_Aug-30-01AM_Kill 138 4 11.00
29.08.23 Terror terror_Aug-29-21PM_Kill 43 1 3.00
29.08.23 Fright fright_Aug-29-20PM_Kill 34 1 3.00
29.08.23 Derakor the Vindicator vindi_Aug-29-19PM_Kill 58 1 3.00
29.08.23 Ringwar (on time) ring-war-on-time_Aug-29-15PM_Kill 44 0 3.00
29.08.23 Ringwar Success narandi_Aug-29-15PM_Kill 51 7 3.00
29.08.23 Ringwar (wave #) ring-war-wave-two_Aug-29-15PM_Kill 53 0 3.00
29.08.23 Ringwar (wave #) ring-war-wave-one_Aug-29-15PM_Kill 49 0 3.00
29.08.23 Ringwar (wave #) ring-war-wave-three_Aug-29-15PM_Kill 51 0 3.00
29.08.23 Derakor the Vindicator vindi_Aug-29-11AM_Kill 36 1 3.00
29.08.23 Trakanon trak_Aug-29-07AM_Kill 41 6 8.00
29.08.23 Essedera ess_Aug-29-06AM_Kill 62 1 3.00
29.08.23 Zlandicar zlandi_Aug-29-06AM_Kill 66 4 11.00
29.08.23 Lepethida lep_Aug-29-06AM_Kill 52 1 3.00
29.08.23 Master of the Guard motg_Aug-29-03AM_Kill 51 1 5.00
29.08.23 Derakor the Vindicator vindi_Aug-29-03AM_Nokill 31 0 0.00
29.08.23 Velketor the Sorcerer velk_Aug-29-02AM_Kill 71 3 5.00
28.08.23 Planar Raid Growth Hourly tuna-melt-preparations_Aug-28-22PM_Kill 8 0 20.00
28.08.23 Derakor the Vindicator vindi_Aug-28-19PM_Kill 70 1 3.00
28.08.23 The Progenitor prog_Aug-28-19PM_Kill 59 1 5.00
28.08.23 unknown zone ire_Aug-28-18PM_Kill 17 0 1.00
28.08.23 Venril Sathir vs_Aug-28-18PM_Kill 51 3 5.00
28.08.23 Tavekalem tavekalem_Aug-28-17PM_Kill 31 1 1.00
28.08.23 Other zlandi-buff-session_Aug-28-16PM_Kill 56 0 3.00
28.08.23 unknown zone grandmaster_Aug-28-13PM_Kill 15 0 1.00
28.08.23 Derakor the Vindicator vindi_Aug-28-11AM_Kill 32 1 3.00
28.08.23 The Final Arbiter tfa_Aug-28-10AM_Kill 21 1 5.00
27.08.23 Derakor the Vindicator vindi_Aug-27-23PM_Kill 82 1 3.00
27.08.23 Tunare tuna_Aug-27-21PM_Kill 111 4 6.00
27.08.23 Planar Raid Growth Hourly takish_Aug-27-20PM_Kill 58 0 6.00
27.08.23 Planar Raid Sky Hourly plane-of-sky-on-time_Aug-27-17PM_Kill 25 0 4.00
27.08.23 Planar Raid Sky Hourly plane-of-sky-hour-two_Aug-27-17PM_Kill 24 3 6.00
27.08.23 Planar Raid Sky Hourly plane-of-sky-hour-three_Aug-27-17PM_Kill 24 4 6.00
27.08.23 Planar Raid Sky Hourly plane-of-sky-hour-one_Aug-27-17PM_Kill 25 5 6.00
27.08.23 unknown zone vala_Aug-27-14PM_Kill 27 0 1.00
27.08.23 Lord Kreizenn kreiz_Aug-27-14PM_Kill 69 3 8.00
27.08.23 Nexona nexona_Aug-27-13PM_Kill 27 0 5.00
27.08.23 Derakor the Vindicator vindi_Aug-27-13PM_Kill 38 1 3.00
27.08.23 Wuoshi wu_Aug-27-10AM_Kill 26 2 3.00
27.08.23 Cekenar cek_Aug-27-09AM_Kill 35 1 8.00
27.08.23 Talendor talendor_Aug-27-08AM_Kill 25 3 3.00
27.08.23 Silverwing sw_Aug-27-08AM_Kill 35 2 5.00
27.08.23 Eashen of the Sky eashen_Aug-27-06AM_Kill 75 2 8.00
27.08.23 Hoshkar hosh_Aug-27-06AM_Kill 87 3 8.00
27.08.23 Ikatiar the Venom ikky_Aug-27-06AM_Kill 107 2 5.00
27.08.23 King Tormax kt_Aug-27-05AM_Kill 116 5 11.00
27.08.23 Derakor the Vindicator vindi_Aug-27-05AM_Kill 75 1 3.00
27.08.23 Jorlleag jorl_Aug-27-04AM_Kill 93 2 8.00
27.08.23 Dread dread_Aug-27-04AM_Kill 115 2 3.00
27.08.23 Cazic Thule ct_Aug-27-04AM_Kill 120 2 11.00
27.08.23 Dracoliche draco_Aug-27-04AM_Kill 108 1 5.00
27.08.23 Lord Feshlak fesh_Aug-27-03AM_Kill 100 4 8.00
27.08.23 Phara Dar pd_Aug-27-02AM_Kill 112 4 8.00
27.08.23 Vulak`Aerr vulak_Aug-27-01AM_Kill 155 4 11.00
27.08.23 Lord Yelinak yeli_Aug-27-01AM_Kill 123 5 11.00
27.08.23 Lord Vyemm vyem_Aug-27-01AM_Kill 123 4 11.00
27.08.23 Lady Vox vox_Aug-27-00AM_Nokill 44 0 3.00
27.08.23 Xygoz xygoz_Aug-27-00AM_Kill 102 3 5.00
27.08.23 Gozzrem gozz_Aug-27-00AM_Nokill 103 0 3.00
26.08.23 Zlexak zlex_Aug-26-23PM_Kill 122 1 8.00
26.08.23 Dagarn the Destroyer dagarn_Aug-26-23PM_Kill 123 2 8.00
26.08.23 Kelorek'Dar kd_Aug-26-23PM_Kill 95 1 5.00
26.08.23 Magi P`Tasa magi_Aug-26-22PM_Kill 77 1 3.00

Â