• Sunday, 2. April 2023 07:02

Raids Listing 15875

Create raid summary

Date Name Note Attendees Items Value
31.03.23 Ringwar Success narandi_Mar-31-02AM_Kill 57 7 3.00
31.03.23 Ringwar (wave #) ring-war-wave-three_Mar-31-02AM_Kill 54 0 3.00
31.03.23 Ringwar (wave #) ring-war-wave-two_Mar-31-02AM_Kill 50 0 3.00
31.03.23 Ringwar (wave #) ring-war-wave-one_Mar-31-02AM_Kill 52 0 3.00
31.03.23 Ringwar (on time) ring-war-on-time_Mar-31-02AM_Kill 47 0 3.00
31.03.23 Sontalak sont_Mar-31-01AM_Kill 76 3 8.00
30.03.23 Trakanon trak_Mar-30-23PM_Kill 69 6 8.00
30.03.23 Master of the Guard motg_Mar-30-22PM_Kill 51 1 5.00
30.03.23 The Final Arbiter tfa_Mar-30-20PM_Kill 55 0 5.00
30.03.23 Terror terror_Mar-30-18PM_Kill 43 2 3.00
30.03.23 Venril Sathir vs_Mar-30-17PM_Kill 32 2 5.00
30.03.23 Lepethida lep_Mar-30-16PM_Kill 48 1 3.00
30.03.23 Essedera ess_Mar-30-16PM_Kill 38 1 3.00
30.03.23 The Progenitor prog_Mar-30-14PM_Kill 50 1 5.00
30.03.23 Fright fright_Mar-30-14PM_Kill 45 1 3.00
30.03.23 Other trakanon-buff-session_Mar-30-14PM_Kill 34 0 3.00
30.03.23 Velketor the Sorcerer velk_Mar-30-13PM_Kill 55 2 5.00
30.03.23 Derakor the Vindicator vindi_Mar-30-13PM_Kill 49 1 3.00
30.03.23 Dread dread_Mar-30-07AM_Kill 22 0 3.00
30.03.23 Planar Raid Sky Hourly plane-of-sky-hour-3_Mar-30-04AM_Kill 26 4 8.00
30.03.23 Planar Raid Sky Hourly plane-of-sky-hour-2_Mar-30-00AM_Kill 27 4 8.00
30.03.23 Planar Raid Sky Hourly plane-of-sky-hour-1_Mar-30-00AM_Kill 26 2 4.00
30.03.23 Planar Raid Sky Hourly plane-of-sky-on-time_Mar-30-00AM_Kill 28 0 4.00
29.03.23 Avatar of War aow_Mar-29-23PM_Kill 122 3 11.00
29.03.23 Statue of Rallos Zek statue_Mar-29-22PM_Kill 122 2 8.00
29.03.23 Derakor the Vindicator vindi_Mar-29-12PM_Kill 50 1 3.00
29.03.23 Zlandicar zlandi_Mar-29-11AM_Kill 46 3 11.00
28.03.23 Derakor the Vindicator vindi_Mar-28-20PM_Kill 47 1 3.00
28.03.23 Derakor the Vindicator vindi_Mar-28-12PM_Kill 38 1 3.00
28.03.23 Midayor midayor_Mar-28-09AM_Kill 14 1 1.00
28.03.23 Ymmeln ymmeln_Mar-28-09AM_Kill 17 1 1.00
28.03.23 Grozzmel grozzmel_Mar-28-09AM_Kill 16 1 1.00
28.03.23 Casalen casalen_Mar-28-08AM_Kill 15 1 1.00
28.03.23 Krigara krigara_Mar-28-08AM_Kill 17 0 1.00
28.03.23 Tavekalem tavekalem_Mar-28-08AM_Kill 16 1 1.00
28.03.23 Derakor the Vindicator vindi_Mar-28-03AM_Kill 39 1 3.00
28.03.23 The Final Arbiter tfa_Mar-28-01AM_Kill 42 0 5.00
27.03.23 Venril Sathir vs_Mar-27-22PM_Kill 58 3 5.00
27.03.23 Terror terror_Mar-27-22PM_Kill 35 1 3.00
27.03.23 Lepethida lep_Mar-27-18PM_Kill 46 1 3.00
27.03.23 Other discord-auction_Mar-27-18PM_Kill 1 6 0.00
27.03.23 Velketor the Sorcerer velk_Mar-27-18PM_Kill 63 1 5.00
27.03.23 Trakanon trak_Mar-27-17PM_Kill 52 6 8.00
27.03.23 Essedera ess_Mar-27-16PM_Kill 50 1 3.00
27.03.23 Fright fright_Mar-27-14PM_Kill 50 1 3.00
27.03.23 Other trakanon-buff-session_Mar-27-14PM_Kill 46 0 3.00
27.03.23 Dread dread_Mar-27-12PM_Kill 29 2 3.00
27.03.23 The Progenitor prog_Mar-27-06AM_Nokill 19 0 3.00
26.03.23 ToV Crawl dkp-hot-hour-6_Mar-26-20PM_Kill 26 0 3.00
26.03.23 ToV Crawl dkp-hot-hour-1_Mar-26-15PM_Kill 15 5 3.00
26.03.23 ToV Crawl dkp-hot-hour-2_Mar-26-15PM_Kill 22 0 3.00
26.03.23 ToV Crawl dkp-hot-hour-3_Mar-26-15PM_Kill 27 19 3.00
26.03.23 ToV Crawl dkp-hot-hour-4_Mar-26-15PM_Kill 30 0 3.00
26.03.23 ToV Crawl dkp-hot-hour-5_Mar-26-15PM_Kill 32 0 3.00
26.03.23 Derakor the Vindicator vindi_Mar-26-11AM_Kill 36 1 3.00
26.03.23 Derakor the Vindicator vindi_Mar-26-04AM_Kill 44 1 3.00
25.03.23 Derakor the Vindicator vindi_Mar-25-21PM_Kill 51 1 3.00
25.03.23 Other discord-auction_Mar-25-17PM_Kill 1 17 0.00
25.03.23 Derakor the Vindicator vindi_Mar-25-12PM_Kill 43 1 3.00
25.03.23 Derakor the Vindicator vindi_Mar-25-03AM_Kill 38 1 3.00
24.03.23 Wuoshi wu_Mar-24-22PM_Kill 38 2 3.00
24.03.23 Nexona nexona_Mar-24-22PM_Kill 47 2 5.00
24.03.23 Vulak`Aerr vulak_Mar-24-21PM_Kill 130 3 11.00
24.03.23 Lady Nevederia nev_Mar-24-21PM_Kill 107 2 8.00
24.03.23 Lady Mirenilla mir_Mar-24-20PM_Kill 121 0 11.00
24.03.23 Lord Koi'Doken koi_Mar-24-20PM_Kill 119 2 11.00
24.03.23 Lord Vyemm vyem_Mar-24-20PM_Kill 131 4 11.00
24.03.23 Lord Kreizenn kreiz_Mar-24-20PM_Kill 127 2 8.00
24.03.23 Dagarn the Destroyer dagarn_Mar-24-19PM_Kill 126 3 8.00
24.03.23 Lord Feshlak fesh_Mar-24-19PM_Kill 128 3 8.00
24.03.23 Aaryonar aary_Mar-24-19PM_Kill 122 2 8.00
24.03.23 Eashen of the Sky eashen_Mar-24-19PM_Kill 130 3 8.00
24.03.23 Xygoz xygoz_Mar-24-18PM_Kill 102 0 5.00
24.03.23 Druushk druushk_Mar-24-18PM_Kill 106 4 5.00
24.03.23 Avatar of War aow_Mar-24-18PM_Kill 130 1 11.00
24.03.23 Fright fright_Mar-24-18PM_Kill 120 1 3.00
24.03.23 Terror terror_Mar-24-17PM_Kill 119 1 3.00
24.03.23 Cazic Thule ct_Mar-24-17PM_Kill 124 3 11.00
24.03.23 Dracoliche draco_Mar-24-17PM_Kill 119 1 5.00
24.03.23 Lord Yelinak yeli_Mar-24-17PM_Kill 123 4 11.00
24.03.23 Dain Frostreaver IV dain_Mar-24-17PM_Kill 109 3 11.00
24.03.23 Dozekar the Cursed doze_Mar-24-17PM_Kill 106 4 11.00
24.03.23 Derakor the Vindicator vindi_Mar-24-16PM_Kill 55 1 3.00
24.03.23 Nexona nexona_Mar-24-15PM_Kill 56 3 5.00
24.03.23 Zlandicar zlandi_Mar-24-15PM_Kill 76 4 11.00
24.03.23 Other discord-auction_Mar-24-14PM_Kill 1 4 0.00
24.03.23 ToV Crawl vulak-hour-1_Mar-24-13PM_Kill 88 0 3.00
24.03.23 Vulak`Aerr vulak_Mar-24-12PM_Kill 100 4 11.00
24.03.23 Fright fright_Mar-24-11AM_Kill 21 1 3.00
24.03.23 Nexona nexona_Mar-24-09AM_Nokill 29 0 3.00
24.03.23 Xygoz xygoz_Mar-24-09AM_Kill 29 3 5.00
24.03.23 Derakor the Vindicator vindi_Mar-24-08AM_Kill 21 1 3.00
24.03.23 Terror terror_Mar-24-06AM_Kill 39 2 3.00
24.03.23 Trakanon trak_Mar-24-05AM_Kill 44 5 8.00
24.03.23 Phara Dar pd_Mar-24-05AM_Nokill 55 0 3.00
24.03.23 Venril Sathir vs_Mar-24-05AM_Kill 61 1 5.00
24.03.23 Velketor the Sorcerer velk_Mar-24-04AM_Kill 47 2 5.00
24.03.23 Lepethida lep_Mar-24-01AM_Nokill 38 0 0.00
24.03.23 Essedera ess_Mar-24-01AM_Kill 51 0 3.00
23.03.23 Derakor the Vindicator vindi_Mar-23-23PM_Kill 53 1 3.00

 


Lost Password